Head of the Department
| Name with Phone No. of the head of department & some responsible person | ||||||
|---|---|---|---|---|---|---|
| Sl. No | Office Floor location | Department | Name of the Official / Departmental Head | Designation / Department Name | Work Distribution | Phone No. |
| 1 | 1st Floor | Establishment | Koshal Deb Bandyopadhyay | Chairman | Chairman Desk | 9857776166 |
| 2 | 1st Floor | Ananday Dey | Vice Chairman | Vice Chairman Desk | 9434321956 | |
| 3 | Ground Floor | Other Member | Councillors Room | Counicllors Desk | Nil | |
| 4 | 1st Floor | Salil Chakraborty | Executive Officer | HoD of Establishment, SPIO | 8902622446 | |
| 5 | 2nd Floor | Shimul Ranjan Kundu | Finance Officer | All Financial Issues | 90512 53719 | |
| 6 | 2nd Floor | Shamik Majumder | Head Clerk | All Information | 9333515145 | |
| 8 | 2nd Floor | Tax & Mutation | Sulochona Ghosh | Assessment in Charge | Mutation & Tax Related issues | 7001748147 |
| 10 | 2nd Floor | Md Babuiddin | Group D | Dealing with Property Tax | 9332224694 | |
| 11 | 2nd Floor | Accounts | Sri Sankha Nath Saha | A & F.C | for Preparation of Municipal Accounts | 9836671583 |
| 12 | 1st Floor | IT | Priyanka Barik | IT | It related issues | 9432179654 |
| 13 | Ground Floor( Beside Maa Canteen) | NULM | Bapan Chakraborty | Manager NULM Social Dev | SFG / NULM | 8946069220 |
| 14 | Dispensary Lane | NUHM | Dr Lili Joyadder | Health Officer | All Health Related issues | 7439261808 |
| 15 | Dispensary Lane | Nilima Das | S.I (Health Wings) CBPHC | Dengue and CBPHC | 9332151186 | |
| 16 | Ground Floor( Back Side of the office | Engineering Section | Mrinal Kanti Basak | Assistant Engineer In charge | All Government Projects Wrok | 7908386458 |
| 17 | Ground Floor( Back Side of the office | Sudipta Mukherjee | SAE P.W.D(Civil) | Development Work Estimate preparring and Bill | 7001323900 | |
| 18 | 1st Floor ( Besides Bank of Baroda ) | Subrata Sarkar | SAE P.W.D(Civil) | Development Work Estimate preparring and Bill | 8509677756 | |
| 19 | 1st Floor ( Besides Bank of Baroda ) | Ashoke Kr Bose | SAE P.W.D(Civil) | Development Work Estimate preparring and Bill | 9434129443 | |
| 20 | 1st Floor ( Besides Bank of Baroda ) | Surojit Das | SAE P.W.D(Civil) | CLTC for SUDA , Government approved Project | 7980925043 | |
| 21 | Ground Floor( Back Side of the office | Munumun Halder | SAE P.W.D(Civil) | Development Work Estimate preparring and Bill | 7478878348 | |
| 22 | 1st Floor ( Besides Bank of Baroda ) | Subhankar Chakraborty | SAE P.W.D(Civil) | Development Work Estimate preparring and Bill | 7908432122 | |
| 23 | 1st Floor ( Besides Bank of Baroda ) | Rajesh Karmakar | SAE P.W.D(Civil) | Development Work Estimate preparring and Bill | 9804769997 | |
| 24 | Ground Floor( Back Side of the office | Gorachand Mukherjee | SAE | Enquirty and building plan | 9382293862 | |
| 25 | 1st Floor (Office Floor Location) | Tender Section | Toushif Hossain | Tender Dept | Tender In Charge All Tender (Online /Offline)Works |
9333515108 |
| 26 | 2nd Floor | License Dept | Buddhadev Chakraborty | UDC | Puri, Aheli & Nazrul Mancha, Srija | 9434386241 |
| 27 | 2nd Floor | Swarnava Mukherjee | Group D | Trade License issue | 8906855692 | |
| 28 | 2nd Floor | Jayanta Kumar Kundu | Group C /LDC | Shop related issues , Rent Collection | 9775181517 | |
| 29 | Ground Floor | Conservancy Dept & SWM | Raja Ghosh | Senitary Inspector | Conservancy , Death & Birth, Garriage, SWM | 8918791161 |
| Sankayan Mukherjee | Sanitary Assistant | Dealing with Birth certificate | 7001096089 | |||
| 30 | Ground Floor | Satya Narayan Nayek | LDC | SWM H to H collection | 7872004242 | |
| 31 | Ground Floor | PWD -II | Prasenjit Dey | P.W.D (Road ) | Grass Cleaning in ward No entry other Disaster Management, Plastic Abhijan | 9734061284 |
| 32 | 2nd Floor | Law Cell | Gouranga Mitra | LDC | Law Related Issue | 9433789199 |
| 33 | 2nd Floor | Cash | Pradip Samaddar | Store Keeper Cum Clerk | Cash In Charge | 9434322238 |
| 34 | 2nd Floor | RTI | Samiran Bose | LDC | Dealting with RTI application | 9433469803 |
| 35 | 2nd Floor | Joy Bangla Scheme | Shiba Prasad Roy | LDC | Manabik, samabyathi, Rupashree, Joybangala scheme | 9333178542 |
| 36 | 2nd Floor | Electric | Raju Roy | LDC | Road and Electric Prob | 9775688564 |
| 37 | 2nd Floor | Store | Amit Sau | Group D | Store | 9434302612 |
| 38 | 2nd Floor | SWM collection | Satya Narayan Nayek | LDC | SWM H to H collection | 7872004242 |
| 39 | Ground Floor | Motor Vehicle | Biswajit Ghosh ( Bapi) | Group D | All vehicle ( Ambulanc , Tracotor and other office) | 9474595435 |
| 40 | Ground Floor | Ambulance | Sankar Mukherjee | Ambulance Driver | ICU AMBULANCE | 9333282080 |
| 41 | Ground Floor | Ashat Ali | Ambulance Driver | SMALL AMBULANCE | 9378379012 | |
| 42 | Ground Floor | RAJU SAHA | Ambulance Driver | NON AC AMBULANCE | 9333282080 | |
| 43 | Ground Floor | Swargarath | BAPI SARKAR | SWARGARATH DRIVER | AC SWARGARATH | 8250342676 |
| 44 | Ground Floor | ABHIJIT DAS | SWARGARATH DRIVER | AC SWARGARATH | 9733597979 | |
| 45 | Ground Floor | BSK | SUPARNA BRAHMA | BSK | ALL KIND OF ONLINE SERVICE AS DIRECTED GOVERNMENT | 7908417727 |
| 46 | Ground Floor | SUBHADIP GHOSH | BSK | 9547633423 | ||
| 47 | Tahanapara | Crematorium | Provash Chakraborty | Contractual | DEATH CERTIFICATE AND CREMETRIUM | 7866953184 |
| 48 | Tahanapara | Gour Banerjee | Contractual | DEATH CERTIFICATE AND CREMETRIUM | 9046832804 | |
| 49 | 1st Floor | Municipal Office No | OFFICE PHONE NO | 03473 210 - 030 / 215-830 (Chairman Room) | ||
| OFFICE FAX NO | 03473 210 - 029 (also Vice Chairman Room) | |||||
| Municipal Whatsapp | 9434382222 | |||||
| Office email | ranaghatmunicipality@gmail.com | |||||
| Web Site | www.ranaghatmunicipality.org | |||||







